Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| nnrpd | 149684 | 79.3% | 15.8 MB | 68.1% | 
| inn | 16745 | 8.9% | 4.1 MB | 17.6% | 
| innd | 12228 | 6.5% | 1.6 MB | 6.8% | 
| innfeed | 8774 | 4.7% | 1.5 MB | 6.4% | 
| cnfsstat | 1152 | 0.6% | 257.3 KB | 1.1% | 
| nocem | 96 | 0.1% | 13.5 KB | 0.1% | 
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% | 
| TOTAL: 7 | 188681 | 100.0% | 23.2 MB | 100.0% | 
History cache:
| Reason | Count | %Count | 
|---|---|---|
| Positive hits | 245584 | 72.7% | 
| Negative hits | 66456 | 19.7% | 
| Do not exist | 25688 | 7.6% | 
| Cache misses | 262 | 0.1% | 
| TOTAL: 4 | 337990 | 100.0% | 
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.004 | 0.0% | 22 | 0.000 | 0.182 | 0.500 | 
| article cleanup | 00:00:00.246 | 0.0% | 25868 | 0.000 | 0.010 | 0.041 | 
| article logging | 00:00:01.114 | 0.0% | 33562 | 0.018 | 0.033 | 0.053 | 
| article parse | 00:00:00.522 | 0.0% | 39922 | 0.000 | 0.013 | 0.040 | 
| article write | 00:00:01.086 | 0.0% | 23556 | 0.013 | 0.046 | 0.137 | 
| artlog/artcncl | 00:00:00.000 | 0.0% | 14 | 0.000 | 0.000 | 0.000 | 
| artlog/artparse | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 | 
| data move | 00:00:00.288 | 0.0% | 326164 | 0.000 | 0.001 | 0.002 | 
| hisgrep/artcncl | 00:00:00.002 | 0.0% | 36 | 0.000 | 0.056 | 0.500 | 
| hisgrep/perl | 00:00:00.006 | 0.0% | 46 | 0.000 | 0.130 | 1.000 | 
| hishave/artcncl | 00:00:00.000 | 0.0% | 14 | 0.000 | 0.000 | 0.000 | 
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| history lookup | 00:00:03.022 | 0.0% | 341656 | 0.001 | 0.009 | 0.035 | 
| history sync | 00:00:00.040 | 0.0% | 582 | 0.000 | 0.069 | 0.400 | 
| history write | 00:00:03.520 | 0.0% | 25860 | 0.028 | 0.136 | 0.493 | 
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| idle | 47:58:16.022 | 99.9% | 339262 | 361.425 | 509.034 | 1017.255 | 
| nntp read | 00:00:04.706 | 0.0% | 324832 | 0.009 | 0.014 | 0.026 | 
| overview write | 00:00:21.526 | 0.0% | 23556 | 0.339 | 0.914 | 2.417 | 
| perl filter | 00:00:23.926 | 0.0% | 25830 | 0.704 | 0.926 | 1.390 | 
| python filter | 00:00:00.018 | 0.0% | 26630 | 0.000 | 0.001 | 0.009 | 
| site send | 00:00:01.658 | 0.0% | 46422 | 0.019 | 0.036 | 0.066 | 
| TOTAL: 48:00:10.902 | 47:59:17.706 | 100.0% | - | - | - | - | 
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article new | 00:00:00.438 | 0.0% | 25196 | 0.000 | 0.017 | 0.048 | 
| article prepare | 00:00:00.036 | 0.0% | 366200 | 0.000 | 0.000 | 0.000 | 
| article read | 00:00:01.316 | 0.0% | 22974 | 0.022 | 0.057 | 0.105 | 
| backlog stats | 00:00:01.416 | 0.0% | 847026 | 0.000 | 0.002 | 0.004 | 
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| data read | 00:00:07.242 | 0.0% | 538308 | 0.009 | 0.013 | 0.017 | 
| data write | 00:00:10.628 | 0.0% | 519122 | 0.014 | 0.020 | 0.027 | 
| idle | 47:01:09.092 | 100.0% | 847026 | 125.859 | 199.839 | 475.127 | 
| status file | 00:00:02.640 | 0.0% | 1090 | 0.571 | 2.422 | 15.200 | 
| TOTAL: 47:01:56.164 | 47:01:32.808 | 100.0% | - | - | - | - | 
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.002 | 0.0% | 24 | 0.000 | 0.083 | 0.091 | 
| idle | 467:55:08.628 | 100.0% | 81950 | 1.000 | 20555.322 | 2606826.000 | 
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| nntpwrite | 00:06:23.254 | 0.0% | 5182390 | 0.000 | 0.074 | 47.853 | 
| readart | 00:00:12.484 | 0.0% | 13998 | 0.000 | 0.892 | 27.500 | 
| TOTAL: 468:01:44.368 | 468:01:44.368 | 100.0% | - | - | - | - | 
Control commands to INND:
| Command | Number | 
|---|---|
| flush | 10 | 
| flushlogs | 4 | 
| go | 4 | 
| logmode | 4 | 
| lowmark | 2 | 
| mode | 296 | 
| name | 4 | 
| pause | 4 | 
| paused | 4 | 
| reload | 4 | 
| reserve | 4 | 
| TOTAL: 11 | 340 | 
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | mb-net-out.news.weretis.net | 6 | 39754 | 5194 | 34542 | 18 | 13% | 97:46:30 | 
| 2 | feeder.eternal-september.org | 6 | 15450 | 4182 | 11244 | 24 | 27% | 50:33:20 | 
| 3 | srl.newsdeef.eu | 2 | 18172 | 4062 | 14098 | 12 | 22% | 48:12:12 | 
| 4 | mb-net-out.feeder.erje.net | 576 | 18428 | 1946 | 16470 | 12 | 10% | 47:36:04 | 
| 5 | news.nntp4.net | 4 | 18944 | 1888 | 16348 | 708 | 9% | 47:57:08 | 
| 6 | usenet.blueworldhosting.com | 842 | 24548 | 1848 | 21236 | 1464 | 7% | 47:20:34 | 
| 7 | srv.newsdeef.eu | 4 | 17584 | 1284 | 16276 | 24 | 7% | 46:38:50 | 
| 8 | mb-net.feeds.news.szaf.org | 2 | 10946 | 1194 | 9746 | 6 | 10% | 41:34:54 | 
| 9 | localhost | 124 | 800 | 714 | 86 | 0 | 89% | 00:02:10 | 
| 10 | news.samoylyk.net | 2 | 12314 | 388 | 11904 | 22 | 3% | 32:23:28 | 
| 11 | feed-out.gegeweb.org | 14 | 2672 | 216 | 2456 | 0 | 8% | 46:11:38 | 
| 12 | newnews.mind.de | 92 | 3496 | 174 | 3314 | 8 | 4% | 44:19:50 | 
| 13 | news.nobody.at | 4 | 42206 | 62 | 42086 | 58 | 0% | 94:17:40 | 
| 14 | news.quux.org | 4 | 15564 | 36 | 15528 | 0 | 0% | 48:05:00 | 
| 15 | news.swapon.de | 44 | 914 | 34 | 880 | 0 | 3% | 37:40:50 | 
| 16 | news.bbs.nz | 2 | 16550 | 8 | 16542 | 0 | 0% | 47:59:52 | 
| 17 | news.snarked.org | 60 | 16154 | 4 | 16148 | 2 | 0% | 51:33:18 | 
| 18 | news.leine.de | 42 | 914 | 0 | 914 | 0 | 0% | 37:39:38 | 
| 19 | news.finalfrontier.ch | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | 
| 20 | news.babsi.de | 70 | 20814 | 0 | 20814 | 0 | 0% | 114:56:18 | 
| 21 | news.jubileedata.com | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | 
| TOTAL: 21 | 1904 | 296224 | 23234 | 270632 | 2358 | 7% | 983:29:14 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | mb-net-out.news.weretis.net | 12.5 MB | 2.8 KB | 139.5 KB | 12.6 MB | 98% | 2.5 KB | 
| 2 | feeder.eternal-september.org | 11.4 MB | 0.0 KB | 111.5 KB | 11.5 MB | 99% | 2.8 KB | 
| 3 | localhost | 7.2 MB | 0.0 KB | 0.0 KB | 7.2 MB | 100% | 10.3 KB | 
| 4 | news.nntp4.net | 6.8 MB | 3.0 KB | 27.5 MB | 34.3 MB | 19% | 13.5 KB | 
| 5 | mb-net-out.feeder.erje.net | 6.3 MB | 0.0 KB | 51.4 KB | 6.3 MB | 99% | 3.3 KB | 
| 6 | mb-net.feeds.news.szaf.org | 5.9 MB | 0.0 KB | 17.7 KB | 5.9 MB | 99% | 5.0 KB | 
| 7 | srl.newsdeef.eu | 4.2 MB | 2.5 KB | 11.8 KB | 4.2 MB | 99% | 1.1 KB | 
| 8 | usenet.blueworldhosting.com | 3.3 MB | 0.0 KB | 2.0 MB | 5.2 MB | 62% | 1.6 KB | 
| 9 | news.samoylyk.net | 2.2 MB | 0.0 KB | 172.2 KB | 2.3 MB | 92% | 5.9 KB | 
| 10 | srv.newsdeef.eu | 1.1 MB | 5.1 KB | 252.9 KB | 1.4 MB | 81% | 1.1 KB | 
| 11 | newnews.mind.de | 1023.4 KB | 0.0 KB | 7.3 KB | 1.0 MB | 99% | 5.7 KB | 
| 12 | feed-out.gegeweb.org | 569.4 KB | 0.0 KB | 0.0 KB | 569.4 KB | 100% | 2.6 KB | 
| 13 | news.quux.org | 278.6 KB | 0.0 KB | 0.0 KB | 278.6 KB | 100% | 7.7 KB | 
| 14 | news.nobody.at | 93.6 KB | 2.4 KB | 95.0 KB | 191.0 KB | 49% | 1.6 KB | 
| 15 | news.swapon.de | 90.8 KB | 0.0 KB | 0.0 KB | 90.8 KB | 100% | 2.7 KB | 
| 16 | news.snarked.org | 82.3 KB | 0.0 KB | 2.2 KB | 84.5 KB | 97% | 14.1 KB | 
| 17 | news.bbs.nz | 17.0 KB | 0.0 KB | 0.0 KB | 17.0 KB | 100% | 2.1 KB | 
| 18 | news.leine.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| 19 | news.finalfrontier.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| 20 | news.babsi.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| 21 | news.jubileedata.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| TOTAL: 21 | 62.9 MB | 15.9 KB | 30.3 MB | 93.2 MB | 67% | 3.7 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Oct 20 04:15:01 - 04:59:59 | 182 | 1.5% | 0.07 | 612.1 KB | 1.8% | 0.23 | 
| Oct 20 05:00:00 - 05:59:59 | 220 | 1.9% | 0.06 | 404.7 KB | 1.2% | 0.11 | 
| Oct 20 06:00:00 - 06:59:59 | 301 | 2.6% | 0.08 | 763.8 KB | 2.3% | 0.21 | 
| Oct 20 07:00:00 - 07:59:59 | 409 | 3.5% | 0.11 | 1.4 MB | 4.3% | 0.40 | 
| Oct 20 08:00:00 - 08:59:59 | 418 | 3.6% | 0.12 | 1.1 MB | 3.4% | 0.31 | 
| Oct 20 09:00:00 - 09:59:59 | 614 | 5.2% | 0.17 | 1.5 MB | 4.6% | 0.42 | 
| Oct 20 10:00:00 - 10:59:59 | 621 | 5.3% | 0.17 | 1.5 MB | 4.5% | 0.41 | 
| Oct 20 11:00:00 - 11:59:59 | 589 | 5.0% | 0.16 | 2.2 MB | 6.7% | 0.62 | 
| Oct 20 12:00:00 - 12:59:59 | 538 | 4.6% | 0.15 | 1.5 MB | 4.8% | 0.44 | 
| Oct 20 13:00:00 - 13:59:59 | 463 | 3.9% | 0.13 | 1.2 MB | 3.7% | 0.34 | 
| Oct 20 14:00:00 - 14:59:59 | 514 | 4.4% | 0.14 | 1.6 MB | 5.0% | 0.46 | 
| Oct 20 15:00:00 - 15:59:59 | 614 | 5.2% | 0.17 | 1.6 MB | 4.9% | 0.45 | 
| Oct 20 16:00:00 - 16:59:59 | 654 | 5.6% | 0.18 | 1.8 MB | 5.5% | 0.51 | 
| Oct 20 17:00:00 - 17:59:59 | 617 | 5.3% | 0.17 | 1.7 MB | 5.2% | 0.48 | 
| Oct 20 18:00:00 - 18:59:59 | 661 | 5.6% | 0.18 | 2.0 MB | 6.1% | 0.56 | 
| Oct 20 19:00:00 - 19:59:59 | 558 | 4.7% | 0.15 | 1.8 MB | 5.5% | 0.50 | 
| Oct 20 20:00:00 - 20:59:59 | 519 | 4.4% | 0.14 | 1.2 MB | 3.7% | 0.34 | 
| Oct 20 21:00:00 - 21:59:59 | 524 | 4.5% | 0.15 | 1.2 MB | 3.8% | 0.35 | 
| Oct 20 22:00:00 - 22:59:59 | 826 | 7.0% | 0.23 | 2.2 MB | 6.9% | 0.64 | 
| Oct 20 23:00:00 - 23:59:59 | 484 | 4.1% | 0.13 | 1.5 MB | 4.7% | 0.43 | 
| Oct 21 00:00:00 - 00:59:59 | 380 | 3.2% | 0.11 | 985.0 KB | 3.0% | 0.27 | 
| Oct 21 01:00:00 - 01:59:59 | 380 | 3.2% | 0.11 | 1.0 MB | 3.2% | 0.29 | 
| Oct 21 02:00:00 - 02:59:59 | 354 | 3.0% | 0.10 | 944.1 KB | 2.9% | 0.26 | 
| Oct 21 03:00:00 - 03:59:59 | 253 | 2.2% | 0.07 | 637.6 KB | 1.9% | 0.18 | 
| Oct 21 04:00:00 - 04:15:01 | 58 | 0.5% | 0.06 | 146.3 KB | 0.4% | 0.16 | 
| TOTAL: 24:00:00 | 11751 | 100.0% | 0.14 | 32.3 MB | 100.0% | 0.38 | 


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days | 
|---|---|---|---|---|---|---|---|
| BIN1 | BINARY | 4.0 GB | 86.3 MB | 2.1% | 0 | 0.03 | 1422.22 | 
| DE01 | DE | 16.0 GB | 1.7 GB | 10.7% | 0 | 0.74 | 262.56 | 
| INT01 | INTL | 16.0 GB | 63.8 MB | 0.4% | 1 | 1.95 | 99.67 | 
| JUNK1 | JUNK | 4.0 GB | 1.6 GB | 39.8% | 2 | 1.78 | 27.23 | 
| TOTAL: 4 | - | 40.0 GB | 3.5 GB | 8.6% | 3 | 1.73 | - | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 1382 | 631 | 0 | 0 | 0 | 0 | 0 | 0 | 751 | 
| 2 | mb-net-out.news.weretis.net | 1335 | 1307 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 
| 3 | news.nntp4.net | 1197 | 860 | 0 | 1 | 0 | 13 | 0 | 0 | 323 | 
| 4 | mb-net-out.feeder.erje.net | 641 | 632 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 5 | feeder.eternal-september.org | 161 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 
| 6 | srl.newsdeef.eu | 97 | 92 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| 7 | news.samoylyk.net | 82 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 
| 8 | srv.newsdeef.eu | 34 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 
| 9 | news.nobody.at | 27 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 
| 10 | newnews.mind.de | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 11 | mb-net.feeds.news.szaf.org | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 12 | news.bbs.nz | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | feed-out.gegeweb.org | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | news.snarked.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 15 | news.quux.org | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 15 | 4987 | 3798 | 0 | 6 | 0 | 13 | 0 | 0 | 1170 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| free.usenet | 2104 | 
| fido7.ru.news | 441 | 
| linux.kernel.netdev | 243 | 
| free.pt | 169 | 
| fido7.ukrnews | 82 | 
| fido7.pushkin.local | 81 | 
| alt.comp.os.windows-10 | 74 | 
| fido7.crimea.talk | 65 | 
| linux.kernel.git | 52 | 
| fido7.ru.military | 40 | 
| eternal-september.test | 30 | 
| alt.bestjobsusa.computer.jobs | 23 | 
| hispagatos.hacking.ransomware | 23 | 
| aus.cars | 17 | 
| dk.politik | 17 | 
| aus.computers | 16 | 
| fido7.su.hardw.other | 15 | 
| aus.politics | 14 | 
| fido7.fidonet.telegram | 14 | 
| lada.photo | 13 | 
| TOTAL: 96 | 3798 | 
INND Perl filter [Top 20]:
| Reason | Count | 
|---|---|
| EMP (md5) | 1370 | 
| Too many newsgroups | 416 | 
| Angle-bracket bot | 330 | 
| Binary in non-binary group | 78 | 
| Scoring filter (14) | 10 | 
| Spam (xs4all.nl) | 6 | 
| Scoring filter (20) | 6 | 
| Scoring filter (17) | 4 | 
| Scoring filter (16) | 4 | 
| Supersedes of non-existing ID <HELP.it.hobby.armi.20350@id.news.nic.it> | 2 | 
| Supersedes of non-existing ID <HELP.it.comp.giochi.avventure.grafiche.20350@id.news.nic.it> | 2 | 
| Supersedes of non-existing ID <HELP.it.politica.20350@id.news.nic.it> | 2 | 
| Supersedes of non-existing ID <de-newusers-infos/einleitung/20251020-1@msgid.krell.zikzak.de> | 2 | 
| Scoring filter (9) | 2 | 
| Scoring filter (18) | 2 | 
| Scoring filter (13) | 2 | 
| Supersedes of non-existing ID <HELP.it.scienza.chimica.20350@id.news.nic.it> | 2 | 
| Supersedes of non-existing ID <HELP.it.politica.internazionale.israele.20350@id.news.nic.it> | 2 | 
| Scoring filter (8) | 2 | 
| Supersedes of non-existing ID <HELP.it.comp.www.server.20350@id.news.nic.it> | 2 | 
| TOTAL: 24 | 2254 | 
NoCeM on Spool:
| Id | Good | Bad | Unique | Total | 
|---|---|---|---|---|
| robot@pasdenom.info (spam4) | 0 | 0 | 0 | 8 | 
| robot@pasdenom.info (spam2) | 0 | 0 | 0 | 58 | 
| robot@pasdenom.info (spam3) | 0 | 0 | 0 | 28 | 
| nocem@eternal-september.org (misplaced_binary) | 0 | 12 | 0 | 0 | 
| robot@pasdenom.info (spam) | 0 | 14 | 0 | 0 | 
| TOTAL: 5 | 0 | 26 | 0 | 94 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 19 | |
| mb-net-out.news.weretis.net | 15 | |
| mb-net-out.feeder.erje.net | 3 | |
| news.nntp4.net | 3 | |
| feeder.eternal-september.org | 1 | |
| TOTAL: 5 | 41 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 2 | |
| TOTAL: 1 | 2 | |
| TOTAL: 2 | 43 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata.com | 22780 | 21542 | 8 | 1168 | 0 | 318 | 94% | 47:58:22 | 
| 2 | mind.de | 22658 | 20832 | 902 | 806 | 0 | 36 | 91% | 47:58:16 | 
| 3 | news.babsi.de | 27846 | 8652 | 1294 | 12768 | 0 | 188 | 31% | 47:58:52 | 
| 4 | srl.newsdeef.eu | 26992 | 5258 | 13422 | 12 | 0 | 108 | 19% | 47:58:28 | 
| 5 | srv.newsdeef.eu | 28438 | 5198 | 16092 | 22 | 0 | 270 | 18% | 47:57:32 | 
| 6 | roellig-ltd.de | 29188 | 3092 | 19526 | 96 | 0 | 0 | 10% | 47:58:52 | 
| 7 | agency-nz | 39122 | 2598 | 19686 | 434 | 0 | 276 | 6% | 47:59:20 | 
| 8 | nobody.at | 34590 | 1952 | 20118 | 568 | 0 | 118 | 5% | 47:59:20 | 
| 9 | news.snarked.org | 33834 | 1572 | 20578 | 566 | 0 | 416 | 4% | 47:58:38 | 
| 10 | gegeweb.org | 4788 | 1258 | 2552 | 26 | 0 | 0 | 26% | 47:48:26 | 
| 11 | feeder.erje.net | 23442 | 1086 | 17508 | 498 | 0 | 0 | 4% | 47:59:20 | 
| 12 | eternal-september.org | 30180 | 382 | 17932 | 266 | 0 | 248 | 1% | 47:59:42 | 
| 13 | quux.org | 34580 | 356 | 21958 | 322 | 0 | 250 | 1% | 47:59:20 | 
| 14 | nntp4.net | 25528 | 270 | 20358 | 172 | 0 | 0 | 1% | 47:55:52 | 
| 15 | samoylyk.net | 34578 | 188 | 21766 | 22 | 0 | 0 | 0% | 47:59:34 | 
| 16 | szaf.org | 8476 | 100 | 5510 | 18 | 0 | 0 | 1% | 47:57:50 | 
| 17 | blueworldhosting.com | 30736 | 68 | 20426 | 0 | 0 | 386 | 0% | 47:59:00 | 
| 18 | weretis.net | 23064 | 62 | 17546 | 6 | 0 | 0 | 0% | 47:58:40 | 
| 19 | news.swapon.de | 2680 | 48 | 1732 | 0 | 0 | 0 | 1% | 45:31:16 | 
| 20 | news.leine.de | 1704 | 40 | 930 | 0 | 0 | 0 | 2% | 39:18:06 | 
| 21 | finalfrontier.ch | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | 
| TOTAL: 21 | 485204 | 74554 | 259844 | 17770 | 0 | 2614 | 15% | 948:34:46 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | mind.de | 48.4 MB | 3.3 MB | 51.7 MB | 0.3 KB/s | 2.4 KB | 47:58:16 | 
| 2 | jubileedata.com | 47.7 MB | 7.8 MB | 55.5 MB | 0.3 KB/s | 2.5 KB | 47:58:22 | 
| 3 | news.babsi.de | 19.9 MB | 30.8 MB | 50.7 MB | 0.3 KB/s | 2.4 KB | 47:58:52 | 
| 4 | srl.newsdeef.eu | 16.5 MB | 29.1 KB | 16.6 MB | 0.1 KB/s | 3.2 KB | 47:58:28 | 
| 5 | srv.newsdeef.eu | 13.9 MB | 170.2 KB | 14.1 MB | 0.1 KB/s | 2.8 KB | 47:57:32 | 
| 6 | roellig-ltd.de | 12.8 MB | 278.8 KB | 13.0 MB | 0.1 KB/s | 4.2 KB | 47:58:52 | 
| 7 | gegeweb.org | 4.8 MB | 75.4 KB | 4.9 MB | 0.0 KB/s | 3.9 KB | 47:48:26 | 
| 8 | feeder.erje.net | 4.3 MB | 1.2 MB | 5.5 MB | 0.0 KB/s | 3.5 KB | 47:59:20 | 
| 9 | agency-nz | 4.1 MB | 1.8 MB | 5.9 MB | 0.0 KB/s | 2.0 KB | 47:59:20 | 
| 10 | nobody.at | 3.8 MB | 4.0 MB | 7.8 MB | 0.0 KB/s | 3.2 KB | 47:59:20 | 
| 11 | news.snarked.org | 3.6 MB | 3.5 MB | 7.2 MB | 0.0 KB/s | 3.4 KB | 47:58:38 | 
| 12 | nntp4.net | 1.1 MB | 223.6 KB | 1.3 MB | 0.0 KB/s | 3.0 KB | 47:55:52 | 
| 13 | eternal-september.org | 688.6 KB | 411.0 KB | 1.1 MB | 0.0 KB/s | 1.7 KB | 47:59:42 | 
| 14 | quux.org | 586.7 KB | 1.7 MB | 2.3 MB | 0.0 KB/s | 3.4 KB | 47:59:20 | 
| 15 | szaf.org | 389.6 KB | 104.9 KB | 494.5 KB | 0.0 KB/s | 4.2 KB | 47:57:50 | 
| 16 | samoylyk.net | 281.1 KB | 99.9 KB | 381.0 KB | 0.0 KB/s | 1.8 KB | 47:59:34 | 
| 17 | blueworldhosting.com | 171.2 KB | 0.0 KB | 171.2 KB | 0.0 KB/s | 2.5 KB | 47:59:00 | 
| 18 | weretis.net | 150.5 KB | 71.0 KB | 221.5 KB | 0.0 KB/s | 3.3 KB | 47:58:40 | 
| 19 | news.swapon.de | 106.9 KB | 0.0 KB | 106.9 KB | 0.0 KB/s | 2.2 KB | 45:31:16 | 
| 20 | news.leine.de | 86.2 KB | 0.0 KB | 86.2 KB | 0.0 KB/s | 2.2 KB | 39:18:06 | 
| 21 | finalfrontier.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | 
| TOTAL: 21 | 183.5 MB | 55.4 MB | 238.8 MB | 0.1 KB/s | 2.6 KB | 948:34:46 | |

NNRP no permission clients [Top 20]:
| System | Conn | 
|---|---|
| 2a02:ab8:201:5b0::1 | 44 | 
| TOTAL: 1 | 44 | 
NNRP gethostbyaddr failures [Top 20]:
| System | Conn | 
|---|---|
| ? (can't getpeername) | 8 | 
| TOTAL: 1 | 8 | 
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn | 
|---|---|
| 243.211.203.35.bc.googleusercontent.com | 8 | 
| 52.149.216.162.bc.googleusercontent.com | 8 | 
| 147.185.133.99 | 8 | 
| 19.210.203.35.bc.googleusercontent.com | 8 | 
| 152.32.180.138 | 4 | 
| p4fc3d862.dip0.t-ipconnect.de | 4 | 
| 66.132.153.142 | 2 | 
| 167.94.138.191 | 2 | 
| 45.227.254.152 | 2 | 
| azpdcgi2smjd.stretchoid.com | 2 | 
| ip-77-25-19-116.web.vodafone.de | 2 | 
| TOTAL: 11 | 50 | 
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count | 
|---|---|
| GET / HTTP/1.1 | 8 | 
| Host: 193.22.253.13:563 | 8 | 
| XFEATURE COMPRESS GZIP TERMINATOR | 6 | 
| EHLO www.censys.io | 4 | 
| Accept-Encoding: gzip | 4 | 
| User-Agent: Hello from Palo Alto Network... | 4 | 
| Accept: */* | 4 | 
| User-Agent: curl/7.68.0 | 4 | 
| #003 | 2 | 
| #026#003#001#001#027#001 | 2 | 
| ?#024 | 2 | 
| MGLNDD_193.22.253.13_119 | 2 | 
| TOTAL: 12 | 50 | 
NNRP client timeouts [Top 20]:
| System | Conn | Peer | 
|---|---|---|
| ip-005-147-143-024.um06.pools.vodafone-ip.de | 48 | 0 | 
| ip5f5a942e.dynamic.kabel-deutschland.de | 20 | 20 | 
| 2001:a61:3400:2601:d122:3ac9:4c2b:4a37 | 18 | 0 | 
| dynamic-2a02-3100-80e3-f000-d811-0bea-aa20-0301.310.pool.telefonica.de | 18 | 0 | 
| p200300fa8f0fd3006e626dfffe561d39.dip0.t-ipconnect.de | 16 | 16 | 
| 46.205.206.57.nat.ftth.dynamic.t-mobile.pl | 12 | 0 | 
| 5.10.7.28 | 12 | 0 | 
| 2a02:908:1b12:f7a0:a00:27ff:fe8d:1f8d | 10 | 0 | 
| p200300e51f1ac1003892233e5931a9f3.dip0.t-ipconnect.de | 8 | 0 | 
| p509361e5.dip0.t-ipconnect.de | 8 | 0 | 
| p200300e84f049f006d54929f089c1bb7.dip0.t-ipconnect.de | 8 | 0 | 
| 2a0a-a548-f7b-0-bcc2-3506-9ea9-486c.ipv6dyn.netcologne.de | 8 | 0 | 
| 2001:16b8:a130:8300:230:18ff:fe0c:fc83 | 8 | 0 | 
| ipbcc231ce.dynamic.kabel-deutschland.de | 8 | 0 | 
| dynamic-176-003-070-241.176.3.pool.telefonica.de | 6 | 6 | 
| p200300e1e710b700dd03ac2c65c59ab1.dip0.t-ipconnect.de | 4 | 0 | 
| 66.132.153.142 | 4 | 8 | 
